TxTag Pay by Mail Pay by Mail Pay by Mail

Financials

  July Aug Sept Oct Nov Dec Jan Feb Mar Apr May June
Revenue
FY 2008 1246936 1337920 1215000 1337039 1239491 1213914 1229014 1217271 1318100 1261146 1398284 1325186
FY 2009 1351506 1447881 1470552 1513266 1297614 1395415 1387719 1366291 1485271 1522376 1508594 1580995
FY 2010 1641506 1553616 1589785 1686623 1547951 1585161 1653976 1604804 1829135 1876588 1794398 1852834
FY 2011 1756336 1821214 1770411 1734692 1732607 1811015 1695915 1686992 1960440 1761603 1778131 1952261
FY 2012 1658387 1756245 1875052 1796996 1757127 1959092 1808922 1904902 2116010 2089325 2311724 2574311
FY 2013 2168505 2591830 2308103 2484644 2566144  2248975 2667566  2627646 2836846 3011745     
Transactions
FY 2008 1585718 1656087 1517708 1637614 1517781 1547546 1536632 1567443 1645248 1683817 1770456 1702244
FY 2009 1737885 1777234 1726328 1829736 1671588 1796779 1732743 1665618 1827513 1842526 1885931 1889662
FY 2010 1889499 1889040 1830871 1913818 1792913 1848723 1769428 1685637 1936171 1918758 1927500 1909016
FY 2011 1873844 1918072 1865553 1931959 1840037 1918318 1839816 1687030 1997558 1928818 1929612 1919734
FY 2012 1856111 1939559 1874067 1948478 1861119 1922878 1909561 1885649 2076082 2435381 2635566 2550142
FY 2013 2516110 2674531 2491993 2739224 2618076 2705905 3160697 3105297 3528693  3474361     

The Mobility Authority uses innovative financial strategies to expedite the funding of needed transportation projects. Our nationally recognized, award-winning approach is using a mix of toll revenue bonds, government loans, toll equity grants, right-of-way donations and other funding sources to develop a transportation network that will help address the region's growing congestion problem. Click here to view our investment policies.

The first phase of the Manor Expressway (290 East) opened in December 2012. Toll collection began on January 5, 2013.

System Toll Revenue and Transaction Trends (FY 2012 – FY 2013)FY 2012FY 2013JulyAugSeptOctNovDecJanFebMarAprMayJune1.522.533.54Transaction Trends (in millions)Highcharts.com
183A Toll Revenue (FY 2012 - FY 2013)FY 2012FY 2013JulyAugSeptOctNovDecJanFebMarAprMayJune$ 0M$ 1M$ 2M$ 3M$ 4MToll Revenues (in millions USD)Highcharts.com

 

Financial Reports
System Transaction & Revenue Summary April 2013
March 2013 Financial Report
2013 Transaction Report by Roadway
2012 Single Audit
FY 2012 Audited Financial Statements and Management Discussion and Analysis
Investor Update Presentation
Notice of Investor Update Meeting
FY 2013 Budget
2012 Annual Report of Conditions 183A Toll Road
TxDOT's Audit of the Mobility Authority's Construction Expenditures
2011 Official Statement Relating to Central Texas Regional Mobility Authority Revenue Bonds
2010 Official Statement Relating to Central Texas Regional Mobility Authority Revenue Bonds
Financial Assistance Agreement for the Manor Expressway Project
Financial Assistance Agreement for Multiple Projects
2005 Official Statement Relating to Central Texas Regional Mobility Authority Revenue Bonds