Our nationally recognized, award-winning approach is using a mix of toll revenue bonds, government loans, toll equity grants, right-of-way donations and other funding sources to develop a transportation network that will help address the region's growing congestion problems.

Disclosure information regarding the Mobility Authority's debt can also be accessed at the Municipal Securities Rulemaking Board (MSRB) EMMA web site: http://emma.msrb.org/home

Click on the categories below to expand options.

Mobility Authority System Revenues and Transactions

The Central Texas Regional Mobility Authority's fiscal year is July 1 - June 30

  July Aug Sept Oct Nov Dec Jan Feb Mar Apr May June
Revenue
FY 2009 1351506 1447881 1470552 1513266 1297614 1395415 1387719 1366291 1485271 1522376 1508594 1580995
FY 2010 1641506 1553616 1589785 1686623 1547951 1585161 1653976 1604804 1829135 1876588 1794398 1852834
FY 2011 1756336 1821214 1770411 1734692 1732607 1811015 1695915 1686992 1960440 1761603 1778131 1952261
FY 2012 1658387 1756245 1875052 1796996 1757127 1959092 1808922 1904902 2116010 2089325 2311724 2574311
FY 2013 2168505 2591830 2308103 2484644 2566144 2248975 2667566 2627646 2836846 3011745 3292530 3243634
FY 2014 2688786 3138498 3105675 3429367 2946256  3239131 3173315 3267891  3309321 3535475  3961284  4173131 
FY 2015 4066141 4083396 4222997 4220306 3573234 4612047 4193641 4401404 4390506 5288924 4972975 5566081
FY 2016 4491279 5466279 5107511 5640789 5071441 5102241 4813156 5110265 6011035 5622939 5630191 6244919
FY 2017 5881281 5671422 6028123 5875581 6115106 6342395 5814768 5842335 7135527 6268066 6455633 7842709
FY 2018 6530416 5698045 6827543 6722439 5848822 7008896 5996963 6102963 8033895 8869483 7790225 8460339
FY 2019 7023724 8118032 6816538 6533178 8720678 6669249 6926139 6543077 8735337 7841003 7265779 8049105
FY 2020 7985744 8883981 8443782 9062248 8904078 9645804 9906272 9548069 8323728 6065314 7129595 7126114
FY 2021 8056792 8283941 7939216 9303965 8590864 8762069 9242476 5924625 9796940 10668848 13638869 10764593
FY 2022 13831837 13383317 11486124 14316193 14939969 13209829 13891451 12409517 14892242 15046059 14008730 13430818
FY 2023 13468114 15340441 18139817 16128455 17865149 16988241 17970796 14025456 20204706 18107780    
Transactions
FY 2009 1737885 1777234 1726328 1829736 1671588 1796779 1732743 1665618 1827513 1842526 1885931 1889662
FY 2010 1889499 1889040 1830871 1913818 1792913 1848723 1769428 1685637 1936171 1918758 1927500 1909016
FY 2011 1873844 1918072 1865553 1931959 1840037 1918318 1839816 1687030 1997558 1928818 1929612 1919734
FY 2012 1856111 1939559 1874067 1948478 1861119 1922878 1909561 1885649 2076082 2435381 2635566 2550142
FY 2013 2516110 2674531 2491993 2739224 2618076 2705905 3160697 3105297 3528693 3474361 3603114 3462676
FY 2014 3456442 3668344 3481770 3744109 3578580 3598051 3529345 3416897 3936466  3999152  4420826  4675130
FY 2015 4830976  4981070  4878403  5352872  4902592  5130850  4878731  4687836  5493869  5635554  5613435  5668404 
FY 2016 5807432 5780847 5689007 5951356 5618174 5906441 5694709 5786605 6348193 6194675 6318249 6312246
FY 2017 6227708 6410390 6341481 6619210 6282849 6345565 6197243 6036546 7788475 7490526 7899530 7671089
FY 2018 7402462 7539159 7472582 8045593 7604463 7418630 7118382 6976632 8278054 8007825 8401230 8035679
FY 2019 7888246 8355574 7624124 8390360 8052980 7884580 7913822 7484527 8601637 8460079 8733703 8246186
FY 2020 8453014 9881791 9251256 9877902 9220028 9126134 9514136 9550152 7762017 4807224 6546610 7526507
FY 2021 7697273 8168115 8082370 9159352 8561090 9121110 9276243 7118501 12498274 12660422 13179634 13772599
FY 2022 14102025 13910345 14058822 15272109 14529126 14705685 12616192 12476069 15946398 15912727 16223657 15369429
FY 2023 15014349 15945589 16054531 16917418 15504378 15721539 14852081 14328202 17686877 16649071    

System Transaction Trends (FY 2022 – FY 2023)

System Transaction Trends (FY 2021 – FY 2022)FY 2021FY 2022JulyAugSeptOctNovDecJanFebMarAprMayJune12345Transaction Trends (in millions)Highcharts.com

System Revenue Trends (FY 2022 - FY 2023)

System Revenue Trends (FY 2021 - FY 2022)FY 2021FY 2022JulyAugSeptOctNovDecJanFebMarAprMayJune$ 0M$ 1M$ 2M$ 3M$ 4MToll Revenues (in millions USD)Highcharts.com
Monthly Financial Reports

FY 2023 Reports

FY 2022 Reports

FY 2021 Reports

FY 2020 Reports

FY 2019 Reports

FY 2018 Reports

FY 2017 Reports

FY 2016 Reports

FY 2015 Reports

FY 2014 Reports

FY 2013 Reports

FY 2012 Reports

mobility35_icons_FLAT mobility35_icons_FLAT mobility35_icons_FLAT